Madeline Kahn net worth is
$3 Million
Madeline Kahn Wiki: Salary, Married, Wedding, Spouse, Family
Madeline Kahn (September 29, 1942 – December 3, 1999) was an American actress, comedienne and singer. She was an Emmy Award and Tony Award winner.Kahn was best known for her comedic roles in such films as What's Up, Doc? (1972), Paper Moon (1973),( both directed by Peter Bogdanovitch), Blazing Saddles (1974), Young Frankenstein (1974), High Anxiety (1977) and History of the World, Part I (1981) (all directed by Mel Brooks). For Paper Moon and Blazing Saddles, she was nominated for the Academy Award for Best Supporting Actress.She won a Daytime Emmy Award in 1987 for ABC Afterschool Special, and having previously been nominated for the Tony Award for the 1978 revival of On the Twentieth Century and the 1989 revival of Born Yesterday, she won the Tony Award for Best Actress in a Play for the original 1992 production of The Sisters Rosensweig. Her other films included The Cheap Detective (1978), City Heat (1983), Clue (1985) and Nixon (1995).
| Full Name | Madeline Kahn |
| Net Worth | $3 Million |
| Date Of Birth | September 29, 1942 |
| Died | December 3, 1999, New York City, New York, United States |
| Place Of Birth | Boston, Massachusetts, USA |
| Height | 1.6 m |
| Occupation | Actress, singer, comedienne |
| Profession | Comedian, Singer, Voice Actor |
| Education | Martin Van Buren High School, Hofstra University |
| Nationality | American |
| Spouse | John Hansbury |
| Parents | Paula Kahn, Hiller Kahn, Bernard B. Wolfson |
| Siblings | Robyn Wolfson, Jeffrey Kahn |
| Nicknames | Madeline Kahn, Kahn, Madeline |
| IMDB | http://imdb.com/name/nm0001404 |
| Awards | Tony Award for Best Lead Actress in a Play, Drama Desk Award for Outstanding Featured Actress in a Play, People's Choice Award for Favorite Actress in a New TV Series, Drama Desk Award for Outstanding Performance, Outer Critics Circle Award for Outstanding Actress in a Play, Daytime Emmy Award for O... |
| Nominations | Academy Award for Best Actress in a Supporting Role, Golden Globe Award for Best Supporting Actress – Motion Picture, Tony Award for Best Lead Actress in a Musical, Golden Globe Award for Best New Star of the Year – Actress, Screen Actors Guild Award for Outstanding Performance by a Cast in a Mo... |
| Movies | Blazing Saddles, Young Frankenstein, Paper Moon, High Anxiety, What's Up, Doc?, Clue, A Bug's Life, History of the World, Part I, The Adventure of Sherlock Holmes' Smarter Brother, The Cheap Detective, The Muppet Movie, Mixed Nuts, Judy Berlin, At Long Last Love, Yellowbeard, First Family, Betsy's W... |
| TV Shows | Oh Madeline, Mr. President, Road to Avonlea, Cosby, Lucky Luke, My Little Pony, Kurt Vonnegut's Monkey House, New York News, Comedy Factory |
| Star Sign | Libra |
| # | Trademark |
|---|
| 1 | Deep sultry voice |
| 2 | Voluptuous figure |
| 3 | Red hair and brown eyes |
| 4 | Often appeared in Mel Brooks films |
| # | Quote |
|---|
| 1 | In Hollywood I thought I was large and klutzy, like the characters I played. I never acted kooky, but I did fill a time slot slated for a woman who was expected to display interesting neurotic behavior. |
| 2 | [on What's Up, Doc? (1972)] I was petrified of Barbra Streisand when I did "What's Up, Doc?". It was my first movie and every single thing about it was new. I was petrified of the palm trees! |
| 3 | It's acceptable for men to act the fool. When women try, they're considered aggressive and opinionated. |
| 4 | Mel Brooks is sensual with me. He treats me like an uncle - a dirty uncle. He's an earthly man and very moral underneath. He has traditional values. |
| 5 | Actually, I hold a degree in speech therapy. I was going to get my doctorate but acting got in the way. Pity, I always thought I'd like to do something dignified. |
| # | Fact |
|---|
| 1 | She joined a 6-person comedy revue at the nightclub "Upstairs at the Downstairs". |
| 2 | Grew up in Queens, New York. |
| 3 | Was an intensely private woman in real life. |
| 4 | She was nominated for an Academy Award for her role as Trixie Delight in Paper Moon (1973). |
| 5 | Remained skeptical about the idea of marriage due to her parent's divorce. |
| 6 | Moved to New York with her mother, who wanted to pursue a singing career, when she was around 5 years old. |
| 7 | Graduate 3rd in her class at Martin Van Buren High School in 1960. |
| 8 | Went to the Manumit school in New York from 1948 to 1953. |
| 9 | Held a degree in speech therapy and intended to become a teacher. |
| 10 | Her parents divorced when she was two years old. |
| 11 | Her mother was 18 and her father was 20 when she was born. The couple had been married for a little over a year before she was born. |
| 12 | Starred in the original Broadway production of 'On the Twentieth Century' in 1978 but departed from the show after 9 weeks due to damage to her vocal cords. |
| 13 | She improvised the now infamous "flames, flames on the side of my face.." speech in Clue. |
| 14 | She was from an Ashkenazi Jewish family. |
| 15 | Won the 1993 Tony Award (New York City) for Actress in a Drama for "The Sisters Rosensweig". |
| 16 | Nominated for the 1989 Tony Award (New York City) for Actress in a Play/Comedy for "Born Yesterday". |
| 17 | Nominated for the 1978 Tony Award (New York City) for Actress in a Musical for "On the Twentieth Century". |
| 18 | Nominated for the 1974 Tony Award (New York City) for Actress in a Drama for "Boom Boom Room". |
| 19 | According to Mel Brooks, she was--contrary to her screen image--quite shy and reserved in real life. |
| 20 | Her performance as Lili von Shtupp in Blazing Saddles (1974) is ranked #74 on Premiere magazine's 100 Greatest Performances of All Time (2006). |
| 21 | Graduated from Martin Van Buren High School in Queens Village, New York (1960). |
| 22 | Graduated from Hofstra University on a drama scholarship. |
| 23 | Has a half sister named Robyn. |
| 24 | Father's name is Bernard Wolfson. |
| 25 | Aunt of Eliza Kahn. |
| 26 | Sister of Jeffrey Kahn. |
| 27 | Daughter of Paula Kahn. |
| 28 | Operatically trained singer. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Cosby | 1996-1999 | TV Series | Pauline Fox |
| Little Bill | 1999 | TV Series | Mrs. Shapiro |
| Judy Berlin | 1999 | | Alice Gold |
| A Bug's Life | 1998 | Video Game | Gypsy Moth (voice, as Madeliene Kahn) |
| A Bug's Life | 1998 | | Gypsy Moth (voice) |
| The Volunteers | 1997 | | Carmen |
| London Suite | 1996 | TV Movie | Sharon Semple |
| For Love Alone: The Ivana Trump Story | 1996 | TV Movie | Sabrina |
| Nixon | 1995 | | Martha Mitchell |
| New York News | 1995 | TV Series | Nan Chase |
| Mixed Nuts | 1994 | | Mrs. Munchnik |
| Sesame Street | 1993 | TV Series | The Commissioner of Fun and Games |
| Monkey House | 1993 | TV Series | Grace Anderson |
| Lucky Luke | 1992 | TV Series | Esperanza |
| For Richer, for Poorer | 1992 | TV Movie | Billie |
| Avonlea | 1991 | TV Series | Pigeon Plumtree |
| Betsy's Wedding | 1990 | | Lola Hopper |
| Mr. President | 1987-1988 | TV Series | Lois Gullickson |
| An American Tail | 1986 | | Gussie Mausheimer (voice) |
| ABC Afterschool Specials | 1986 | TV Series | Ellie Coleman |
| Comedy Factory | 1986 | TV Series | Violet Kingsley |
| My Little Pony: The Movie | 1986 | | Draggle (voice) |
| Clue | 1985 | | Mrs. White |
| City Heat | 1984 | | Caroline Howley |
| Oh Madeline | 1983-1984 | TV Series | Madeline Wayne |
| Scrambled Feet | 1983 | | |
| Yellowbeard | 1983 | | Betty |
| Slapstick of Another Kind | 1982 | | Eliza Swain / Lutetia Swain |
| History of the World: Part I | 1981 | | Empress Nympho |
| First Family | 1980 | | Mrs. Constance Link |
| Wholly Moses! | 1980 | | The Witch |
| Happy Birthday, Gemini | 1980 | | Bunny Weinberger |
| Simon | 1980 | | Dr. Cynthia Mallory |
| The Muppet Movie | 1979 | | El Sleezo Patron |
| The Cheap Detective | 1978 | | Mrs. Montenegro |
| High Anxiety | 1977 | | Victoria Brisbane |
| Once Upon a Brothers Grimm | 1977 | TV Movie | |
| Won Ton Ton: The Dog Who Saved Hollywood | 1976 | | Estie Del Ruth |
| The Adventure of Sherlock Holmes' Smarter Brother | 1975 | | Jenny Hill |
| At Long Last Love | 1975 | | Kitty O'Kelly |
| Young Frankenstein | 1974 | | Elizabeth |
| Blazing Saddles | 1974 | | Lili Von Shtupp |
| Adam's Rib | 1973 | TV Series | Doris |
| From the Mixed-Up Files of Mrs. Basil E. Frankweiler | 1973 | | Schoolteacher |
| Paper Moon | 1973 | | Trixie Delight |
| Harvey | 1972 | TV Movie | Nurse Ruth Kelly |
| What's Up, Doc? | 1972 | | Eunice Burns |
| De Düva: The Dove | 1968 | Short | Sigfrid |
Soundtrack
| Title | Year | Status | Character |
|---|
| Saturday Night Live | 1977-1995 | TV Series performer - 2 episodes | |
| Great Performances | 1993 | TV Series performer - 1 episode | |
| Sing Yourself Silly! | 1990 | Video short performer: "Put Down the Duckie" 1986 - uncredited | |
| Sesame Street, Special | 1988 | TV Movie performer: "Put Down the Duckie" | |
| Irving Berlin's 100th Birthday Celebration | 1988 | TV Special performer: "You'd Be Surprised!" | |
| Comic Relief | 1986/I | TV Special performer: "I'm Tired" | |
| The Tonight Show Starring Johnny Carson | 1986 | TV Series performer - 1 episode | |
| Clue | 1985 | performer: "For She's a Jolly Good Fellow" - uncredited | |
| All-Star Party for Burt Reynolds | 1984 | TV Movie performer: "It's Him" | |
| Slapstick of Another Kind | 1982 | performer: "Lonesome No More" | |
| The Muppet Show | 1977 | TV Series performer - 1 episode | |
| The Adventure of Sherlock Holmes' Smarter Brother | 1975 | performer: "The Kangaroo Hop", "I'm Simply Crazy Over You", "You Don't Love As I Do", "Un Ballo in Maschera A Masked Ball: Singing at the Party; I Want You Now; Very Sexy Wine" - uncredited | |
| At Long Last Love | 1975 | performer: "Well Did You Evah!" uncredited, "Down In The Depths On The 90th Floor" uncredited, "Most Gentleman Don't Like Love" uncredited, "A Picture Of Me Without You" uncredited, "From Alpha To Omega" uncredited, "Friendship", "You're The Top" uncredited, "Find Me a Primitive Man" uncredited, "At Long Last Love" uncredited, "I Loved Him But He Didn't Love Me" uncredited | |
| Young Frankenstein | 1974 | performer: "Ah, Sweet Mystery of Life", "The Battle Hymn of the Republic" - uncredited | |
| Blazing Saddles | 1974 | performer: "I'm Tired" | |
Thanks
| Title | Year | Status | Character |
|---|
| Clue | 2016/I | in memory of filming | |
| Psych | 2013 | TV Series dedicated to the memory of - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The George Burns Special | 1976 | TV Special | Madeline Kahn |
| The Carol Burnett Show | 1976 | TV Series | Herself |
| The 48th Annual Academy Awards | 1976 | TV Special | Herself - Presenter: Best Actress in a Supporting Role |
| At Long Last Cole | 1975 | TV Movie | Herself |
| The 28th Annual Tony Awards | 1974 | TV Special | Herself |
| The 46th Annual Academy Awards | 1974 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
| The David Frost Show | 1970-1972 | TV Series | Herself - Guest |
| Screwball Comedies... Remember Them? | 1972 | Documentary short | Herself |
| Comedy Tonight | 1970 | TV Series | Herself |
| The Merv Griffin Show | 1970 | TV Series | Herself - Guest |
| The Ed Sullivan Show | 1966 | TV Series | Herself |
| Intimate Portrait | 1999 | TV Series documentary | Narrator |
| The Rosie O'Donnell Show | 1996-1998 | TV Series | Herself - Guest |
| Late Show with David Letterman | 1997 | TV Series | Herself - Guest |
| The 23rd Annual People's Choice Awards | 1997 | TV Special | Herself |
| Charlie Rose | 1996 | TV Series | Herself - Guest |
| American Masters | 1996 | TV Series documentary | Herself |
| Howard Stern | 1996 | TV Series | Herself - Guest |
| Night of About 14 CBS Stars | 1996 | TV Movie | Herself |
| Saturday Night Live | 1976-1995 | TV Series | Herself - Host / Various / Herself / ... |
| The 48th Annual Tony Awards | 1994 | TV Special | Herself - Presenter: Best Featured Actress in a Play |
| The Tonight Show with Jay Leno | 1993 | TV Series | Herself - Guest |
| The 47th Annual Tony Awards | 1993 | TV Special | Herself - Performer & Winner: Best Leading Actress in a Play |
| Great Performances | 1987-1993 | TV Series | Herself - Performer |
| The Tonight Show Starring Johnny Carson | 1974-1991 | TV Series | Herself - Guest |
| The Best of Gilda Radner | 1989 | Video documentary | Herself / Various |
| Sesame Street | 1978-1989 | TV Series | Herself |
| The 43rd Annual Tony Awards | 1989 | TV Special | Herself - Nominee: Best Leading Actress in a Play |
| CBS This Morning | 1989 | TV Series | Herself |
| The 3rd Annual American Comedy Awards | 1989 | TV Special | Herself |
| Working in the Theatre | 1989 | TV Series documentary | Herself |
| Late Night with David Letterman | 1982-1989 | TV Series | Herself / Herself - Guest |
| Sesame Street, Special | 1988 | TV Movie | Herself (segment "Put Down the Duckie") |
| Irving Berlin's 100th Birthday Celebration | 1988 | TV Special | Herself |
| The 2nd Annual American Comedy Awards | 1988 | TV Special | Herself - Presenter |
| Billy Crystal: Don't Get Me Started - The Lost Minutes | 1987 | TV Special short | Nurse Ratchet |
| Comic Relief | 1986/I | TV Special | Lili von Shtupp |
| All-Star Party for Burt Reynolds | 1984 | TV Movie | Herself |
| The 10th Annual People's Choice Awards | 1984 | TV Special | Herself - Winner: Favourite Female Performer in New Television Series |
| The 41st Annual Golden Globe Awards | 1984 | TV Special | Herself - Nominee: Best Actress in a TV-Series - Comedy / Musical |
| Group Madness | 1983 | Documentary | Herself / Mrs. Yellowbeard |
| Reading Rainbow | 1983 | TV Series | Herself |
| Fridays | 1981 | TV Series | Herself - Host |
| A Salute to American Imagination | 1978 | TV Movie documentary | Herself / Co-Host |
| The Mike Douglas Show | 1971-1978 | TV Series | Herself - Actress / Herself - Guest |
| Good Morning America | 1978 | TV Series | Herself - Guest |
| The 32nd Annual Tony Awards | 1978 | TV Special | Herself - Nominee: Best Actress in a Musical |
| The Paul Ryan Show | 1977 | TV Series | Herself |
| The Muppet Show | 1977 | TV Series | Herself - Special Guest Star |
| Klein Time | 1977 | TV Movie | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1987 | Daytime Emmy | Daytime Emmy Awards | Outstanding Performer in Children's Programming | ABC Afterschool Specials (1972) |
| 1984 | People's Choice Award | People's Choice Awards, USA | Favorite Female Performer in a New TV Program | |
| 1973 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Supporting Actress | Paper Moon (1973) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Judy Berlin (1999) |
| 1996 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | Nixon (1995) |
| 1984 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Comedy or Musical | Oh Madeline (1983) |
| 1975 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Blazing Saddles (1974) |
| 1975 | Golden Globe | Golden Globes, USA | Best Supporting Actress - Motion Picture | Young Frankenstein (1974) |
| 1974 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Paper Moon (1973) |
| 1974 | Golden Globe | Golden Globes, USA | Best Supporting Actress - Motion Picture | Paper Moon (1973) |
| 1973 | Golden Globe | Golden Globes, USA | Most Promising Newcomer - Female | What's Up, Doc? (1972) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Judy Berlin (1999) |
| 1974 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Young Frankenstein (1974) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmJ2dnJ67pnnKmp%2BnZZ6awW7DzquroWc%3D