Mats Wilander net worth is
$6 Million
Mats Wilander Wiki Biography
Mats Wilander was born on August 22, 1964 in Växjö, Kronobergs län, Sweden. He has been married to Sonya Mulholland since January 3, 1987. They have four children. | Full Name | Mats Wilander |
| Net Worth | $6 Million |
| Date Of Birth | August 22, 1964 |
| Place Of Birth | Växjö, Kronobergs län, Sweden |
| Height | 6' (1.83 m) |
| Weight | 77 kg |
| Profession | Tennis player, Coach |
| Nationality | Swedish |
| Spouse | Sonya Wilander |
| Children | Oscar Wilander, Karl Wilander, Emma Wilander, Erik Wilander |
| Parents | Einar Wilander, Karin Wilander |
| Siblings | Anders Wilander, Ingmar Wilander |
| http://www.facebook.com/WilanderOnWheels | |
| IMDB | http://imdb.com/name/nm1658639 |
| # | Fact |
|---|---|
| 1 | Working in Paris during the French Open as expert analyzer for Eurosport [May 2008] |
| 2 | Currently coaches Swedish player Joachim Johansson, whom he helped to an upset of Andy Roddick in the 2004 U.S. Open. [January 2005] |
| 3 | Mats and Sonya married in Sonya's home country South Africa. |
| 4 | First Swede to win men's singles in US Open 1988. |
| 5 | Four children: Emma, Karl, Erik, Oscar. |
| 6 | The family live in Idaho,USA. |
| 7 | Was scheduled to fly Pan Am flight 103 that exploded on Dec. 21, 1988 over Lockerbie, Scotland, but decided not to board the plane in the last minute. |
| 8 | Swedish-born men's pro tennis player who was part of a "Swedish Invasion" into men's tennis in the 1980s. Other top Swedes of that time were Stefan Edberg, Joakim Nystrom, and Anders Jarryd. |
| 9 | Won his first Grand Slam title at the 1982 French Open. At that time, he was the youngest man to win a Grand Slam tournament title at 17 years, 9 months. Michael Chang now holds the record at 17 years, 3 months, at the 1989 French Open. |
| 10 | Won 8 Grand Slam events in his career: seven in singles (1983, 1984, and 1988 Australian Opens, 1982, 1985, and 1988 French Opens, and 1988 U.S. Open) and one men's doubles title (1986 Wimbledon with Joakim Nystrom). |
| 11 | Best year was 1988, when he won three of the four Grand Slam titles (Australian, French, and U.S. Open) and finished the year as the #1 ranked men's player. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| I huvudet på Gunde Svan | 2016 | TV Series | Himself |
| French Open Live 2016 | 2016 | TV Mini-Series | Himself |
| LEDs4SPorts Commercial | 2016 | TV Movie | Himself |
| Tennis: World Tour Finals | 2014 | TV Series | Himself - Analyst |
| Skavlan | 2013 | TV Series | Himself - Guest |
| Vivement dimanche | 2010 | TV Series | Himself (Interview) |
| Le grand journal de Canal+ | 2010 | TV Series documentary | Himself |
| Här är ditt liv | 2010 | TV Series | Himself |
| Best of Five | 2008 | TV Series | Himself |
| ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
| BingoLotto | 2005 | TV Series | Himself - Guest |
| Open Access | 2005 | TV Series | Himself |
| ESPN SportsCentury | 2000-2001 | TV Series documentary | Himself |
| Late Night with David Letterman | 1988 | TV Series | Himself |
| The 1988 US Open Tennis Championships | 1988 | TV Mini-Series | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | New York Emmy | New York Emmy Awards | Sports: Daily or Weekly Program | The Game 365 (2006) |
Known for movies
The 1988 US Open Tennis Championships (1988)
as Himself
LEDs4SPorts Commercial (2016)
as Himself
Tennis: World Tour Finals (2014)
as Himself - Analyst
ESPN SportsCentury (2000-2001)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYratdrLatrc2dnKtlnprBbsPOq6uhZw%3D%3D